|
|
‘02 Ford Excursion XLT Value SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $10,245 | $7,420 | N/A | N/A | $12,638 | $9,238 | N/A |
| 50,001 - 60,000 | $10,120 | $7,295 | N/A | N/A | $12,512 | $9,112 | N/A |
| 60,001 - 70,000 | $9,995 | $7,170 | N/A | N/A | $12,388 | $8,988 | N/A |
| 70,001 - 85,000 | $9,845 | $7,045 | N/A | N/A | $12,238 | $8,862 | N/A |
| 85,001 - 100,000 | $9,395 | $6,895 | N/A | N/A | $11,788 | $8,712 | N/A |
| 100,001 - 115,000 | $8,820 | $6,445 | N/A | N/A | $11,212 | $8,262 | N/A |
| 115,001 - 130,000 | $8,120 | $5,795 | $4,172 | N/A | $10,512 | $7,612 | $6,175 |
| 130,001 - 150,000 | $7,445 | $5,145 | $3,472 | N/A | $9,838 | $6,962 | $5,475 |
| 150,001 - 170,000 | $6,745 | $4,470 | $2,748 | N/A | $9,138 | $6,288 | $4,750 |
| 170,001 - 999,999 | $6,070 | $3,795 | $2,022 | N/A | $8,462 | $5,612 | $4,025 |
There are currently no photos available for 2002 Ford Excursion. Please try again later...
|