|
|
‘02 Dodge Neon Sedan Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,830 | $2,405 | N/A | N/A | $4,375 | $3,575 | N/A |
| 50,001 - 60,000 | $2,705 | $2,280 | N/A | N/A | $4,250 | $3,450 | N/A |
| 60,001 - 70,000 | $2,580 | $2,155 | N/A | N/A | $4,125 | $3,325 | N/A |
| 70,001 - 85,000 | $2,455 | $2,030 | N/A | N/A | $4,000 | $3,200 | N/A |
| 85,001 - 100,000 | $2,205 | $1,905 | N/A | N/A | $3,750 | $3,075 | N/A |
| 100,001 - 115,000 | $1,930 | $1,655 | N/A | N/A | $3,475 | $2,825 | N/A |
| 115,001 - 130,000 | $1,555 | $1,405 | $1,075 | N/A | $3,100 | $2,575 | $2,125 |
| 130,001 - 150,000 | $1,055 | $930 | $725 | N/A | $2,600 | $2,100 | $1,775 |
| 150,001 - 170,000 | $505 | $430 | $200 | N/A | $2,050 | $1,600 | $1,250 |
| 170,001 - 999,999 | $80 | N/A | N/A | N/A | $1,625 | $1,125 | $675 |
There are currently no photos available for 2002 Dodge Neon. Please try again later...
|