|
|
‘01 Toyota Sequoia SR5 SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $10,640 | $8,340 | N/A | N/A | $13,212 | $10,375 | N/A |
| 50,001 - 60,000 | $10,515 | $8,215 | N/A | N/A | $13,088 | $10,250 | N/A |
| 60,001 - 70,000 | $10,390 | $8,090 | N/A | N/A | $12,962 | $10,125 | N/A |
| 70,001 - 85,000 | $10,240 | $7,965 | N/A | N/A | $12,812 | $10,000 | N/A |
| 85,001 - 100,000 | $9,790 | $7,815 | N/A | N/A | $12,362 | $9,850 | N/A |
| 100,001 - 115,000 | $9,215 | $7,365 | N/A | N/A | $11,788 | $9,400 | N/A |
| 115,001 - 130,000 | $8,515 | $6,715 | $5,080 | N/A | $11,088 | $8,750 | $7,225 |
| 130,001 - 150,000 | $7,840 | $6,065 | $4,380 | N/A | $10,412 | $8,100 | $6,525 |
| 150,001 - 170,000 | $7,140 | $5,390 | $3,655 | N/A | $9,712 | $7,425 | $5,800 |
| 170,001 - 999,999 | $6,465 | $4,715 | $2,930 | N/A | $9,038 | $6,750 | $5,075 |
There are currently no photos available for 2001 Toyota Sequoia. Please try again later...
|