|
|
‘01 Toyota Sequoia Limited SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $11,790 | $9,490 | N/A | N/A | $14,425 | $11,625 | N/A |
| 50,001 - 60,000 | $11,665 | $9,365 | N/A | N/A | $14,300 | $11,500 | N/A |
| 60,001 - 70,000 | $11,540 | $9,240 | N/A | N/A | $14,175 | $11,375 | N/A |
| 70,001 - 85,000 | $11,390 | $9,115 | N/A | N/A | $14,025 | $11,250 | N/A |
| 85,001 - 100,000 | $10,940 | $8,965 | N/A | N/A | $13,575 | $11,100 | N/A |
| 100,001 - 115,000 | $10,365 | $8,515 | N/A | N/A | $13,000 | $10,650 | N/A |
| 115,001 - 130,000 | $9,665 | $7,865 | $5,985 | N/A | $12,300 | $10,000 | $8,275 |
| 130,001 - 150,000 | $8,990 | $7,215 | $5,285 | N/A | $11,625 | $9,350 | $7,575 |
| 150,001 - 170,000 | $8,290 | $6,540 | $4,560 | N/A | $10,925 | $8,675 | $6,850 |
| 170,001 - 999,999 | $7,615 | $5,865 | $3,835 | N/A | $10,250 | $8,000 | $6,125 |
There are currently no photos available for 2001 Toyota Sequoia. Please try again later...
|