|
|
‘01 Toyota Land Cruiser SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $15,770 | $13,095 | N/A | N/A | $18,575 | $15,475 | N/A |
| 50,001 - 60,000 | $15,645 | $12,970 | N/A | N/A | $18,450 | $15,350 | N/A |
| 60,001 - 70,000 | $15,520 | $12,845 | N/A | N/A | $18,325 | $15,225 | N/A |
| 70,001 - 85,000 | $15,370 | $12,720 | N/A | N/A | $18,175 | $15,100 | N/A |
| 85,001 - 100,000 | $14,920 | $12,570 | N/A | N/A | $17,725 | $14,950 | N/A |
| 100,001 - 115,000 | $14,345 | $12,120 | N/A | N/A | $17,150 | $14,500 | N/A |
| 115,001 - 130,000 | $13,645 | $11,470 | $8,220 | N/A | $16,450 | $13,850 | $10,925 |
| 130,001 - 150,000 | $12,970 | $10,820 | $7,520 | N/A | $15,775 | $13,200 | $10,225 |
| 150,001 - 170,000 | $12,270 | $10,145 | $6,795 | N/A | $15,075 | $12,525 | $9,500 |
| 170,001 - 999,999 | $11,595 | $9,470 | $6,070 | N/A | $14,400 | $11,850 | $8,775 |
There are currently no photos available for 2001 Toyota Land Cruiser. Please try again later...
|