|
|
‘01 Lexus LX470 SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $18,340 | $16,065 | N/A | N/A | $21,375 | $18,625 | N/A |
| 50,001 - 60,000 | $18,215 | $15,940 | N/A | N/A | $21,250 | $18,500 | N/A |
| 60,001 - 70,000 | $18,090 | $15,815 | N/A | N/A | $21,125 | $18,375 | N/A |
| 70,001 - 85,000 | $17,940 | $15,690 | N/A | N/A | $20,975 | $18,250 | N/A |
| 85,001 - 100,000 | $17,490 | $15,540 | N/A | N/A | $20,525 | $18,100 | N/A |
| 100,001 - 115,000 | $16,915 | $15,090 | N/A | N/A | $19,950 | $17,650 | N/A |
| 115,001 - 130,000 | $16,215 | $14,440 | $10,675 | N/A | $19,250 | $17,000 | $13,725 |
| 130,001 - 150,000 | $15,540 | $13,790 | $9,975 | N/A | $18,575 | $16,350 | $13,025 |
| 150,001 - 170,000 | $14,840 | $13,115 | $9,250 | N/A | $17,875 | $15,675 | $12,300 |
| 170,001 - 999,999 | $14,165 | $12,440 | $8,525 | N/A | $17,200 | $15,000 | $11,575 |
There are currently no photos available for 2001 Lexus LX470. Please try again later...
|