|
|
‘01 Hyundai Accent GS Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,410 | $2,085 | N/A | N/A | $3,875 | $3,225 | N/A |
| 50,001 - 60,000 | $2,285 | $1,960 | N/A | N/A | $3,750 | $3,100 | N/A |
| 60,001 - 70,000 | $2,160 | $1,835 | N/A | N/A | $3,625 | $2,975 | N/A |
| 70,001 - 85,000 | $2,035 | $1,710 | N/A | N/A | $3,500 | $2,850 | N/A |
| 85,001 - 100,000 | $1,785 | $1,585 | N/A | N/A | $3,250 | $2,725 | N/A |
| 100,001 - 115,000 | $1,510 | $1,335 | N/A | N/A | $2,975 | $2,475 | N/A |
| 115,001 - 130,000 | $1,110 | $1,085 | $780 | N/A | $2,575 | $2,225 | $1,750 |
| 130,001 - 150,000 | $585 | $560 | $430 | N/A | $2,050 | $1,700 | $1,400 |
| 150,001 - 170,000 | $35 | $10 | N/A | N/A | $1,500 | $1,150 | $875 |
| 170,001 - 999,999 | N/A | N/A | N/A | N/A | $1,075 | $725 | $300 |
There are currently no photos available for 2001 Hyundai Accent. Please try again later...
|