|
|
‘01 GMC Yukon Denali SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $11,215 | $10,105 | N/A | N/A | $13,840 | $12,390 | N/A |
| 50,001 - 60,000 | $11,090 | $9,980 | N/A | N/A | $13,715 | $12,265 | N/A |
| 60,001 - 70,000 | $10,965 | $9,855 | N/A | N/A | $13,590 | $12,140 | N/A |
| 70,001 - 85,000 | $10,835 | $9,730 | N/A | N/A | $13,460 | $12,015 | N/A |
| 85,001 - 100,000 | $10,465 | $9,600 | N/A | N/A | $13,090 | $11,885 | N/A |
| 100,001 - 115,000 | $9,990 | $9,230 | N/A | N/A | $12,615 | $11,515 | N/A |
| 115,001 - 130,000 | $9,330 | $8,700 | $7,438 | N/A | $11,955 | $10,985 | $9,935 |
| 130,001 - 150,000 | $8,655 | $8,050 | $6,858 | N/A | $11,280 | $10,335 | $9,355 |
| 150,001 - 170,000 | $7,955 | $7,335 | $6,173 | N/A | $10,580 | $9,620 | $8,670 |
| 170,001 - 999,999 | $7,400 | $6,740 | $5,408 | N/A | $10,025 | $9,025 | $7,905 |
There are currently no photos available for 2001 GMC Yukon. Please try again later...
|