|
|
‘01 Dodge Neon Sedan Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,975 | $2,458 | N/A | N/A | $4,542 | $3,617 | N/A |
| 50,001 - 60,000 | $2,850 | $2,333 | N/A | N/A | $4,417 | $3,492 | N/A |
| 60,001 - 70,000 | $2,725 | $2,208 | N/A | N/A | $4,292 | $3,367 | N/A |
| 70,001 - 85,000 | $2,600 | $2,083 | N/A | N/A | $4,167 | $3,242 | N/A |
| 85,001 - 100,000 | $2,350 | $1,958 | N/A | N/A | $3,917 | $3,117 | N/A |
| 100,001 - 115,000 | $2,075 | $1,708 | N/A | N/A | $3,642 | $2,867 | N/A |
| 115,001 - 130,000 | $1,675 | $1,458 | $1,158 | N/A | $3,242 | $2,617 | $2,208 |
| 130,001 - 150,000 | $1,150 | $958 | $808 | N/A | $2,717 | $2,117 | $1,858 |
| 150,001 - 170,000 | $600 | $433 | $283 | N/A | $2,167 | $1,592 | $1,333 |
| 170,001 - 999,999 | $175 | N/A | N/A | N/A | $1,742 | $1,117 | $758 |
There are currently no photos available for 2001 Dodge Neon. Please try again later...
|