|
|
‘01 Dodge Durango SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,456 | $5,156 | N/A | N/A | $8,613 | $6,894 | N/A |
| 50,001 - 60,000 | $6,331 | $5,031 | N/A | N/A | $8,488 | $6,769 | N/A |
| 60,001 - 70,000 | $6,206 | $4,906 | N/A | N/A | $8,363 | $6,644 | N/A |
| 70,001 - 85,000 | $6,081 | $4,781 | N/A | N/A | $8,238 | $6,519 | N/A |
| 85,001 - 100,000 | $5,731 | $4,656 | N/A | N/A | $7,888 | $6,394 | N/A |
| 100,001 - 115,000 | $5,281 | $4,306 | N/A | N/A | $7,438 | $6,044 | N/A |
| 115,001 - 130,000 | $4,631 | $3,806 | $2,983 | N/A | $6,788 | $5,544 | $4,679 |
| 130,001 - 150,000 | $3,956 | $3,156 | $2,433 | N/A | $6,113 | $4,894 | $4,129 |
| 150,001 - 170,000 | $3,256 | $2,431 | $1,758 | N/A | $5,413 | $4,169 | $3,454 |
| 170,001 - 999,999 | $2,731 | $1,856 | $983 | N/A | $4,888 | $3,594 | $2,679 |
There are currently no photos available for 2001 Dodge Durango. Please try again later...
|