|
|
‘00 VW Passat GLS Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $5,070 | $3,995 | N/A | N/A | $7,050 | $5,515 | N/A |
| 50,001 - 60,000 | $4,945 | $3,870 | N/A | N/A | $6,925 | $5,390 | N/A |
| 60,001 - 70,000 | $4,820 | $3,745 | N/A | N/A | $6,800 | $5,265 | N/A |
| 70,001 - 85,000 | $4,695 | $3,620 | N/A | N/A | $6,675 | $5,140 | N/A |
| 85,001 - 100,000 | $4,570 | $3,495 | N/A | N/A | $6,550 | $5,015 | N/A |
| 100,001 - 115,000 | $4,220 | $3,370 | N/A | N/A | $6,200 | $4,890 | N/A |
| 115,001 - 130,000 | $3,795 | $3,020 | N/A | N/A | $5,775 | $4,540 | N/A |
| 130,001 - 150,000 | $3,445 | $2,720 | $1,468 | N/A | $5,425 | $4,240 | $2,720 |
| 150,001 - 170,000 | $2,895 | $2,320 | $993 | N/A | $4,875 | $3,840 | $2,245 |
| 170,001 - 999,999 | $2,470 | $1,770 | $568 | N/A | $4,450 | $3,290 | $1,820 |
There are currently no photos available for 2000 Volkswagen Passat. Please try again later...
|