|
|
‘00 Toyota Celica GTS Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,820 | $5,745 | N/A | N/A | $8,950 | $7,500 | N/A |
| 50,001 - 60,000 | $6,695 | $5,620 | N/A | N/A | $8,825 | $7,375 | N/A |
| 60,001 - 70,000 | $6,570 | $5,495 | N/A | N/A | $8,700 | $7,250 | N/A |
| 70,001 - 85,000 | $6,445 | $5,370 | N/A | N/A | $8,575 | $7,125 | N/A |
| 85,001 - 100,000 | $6,320 | $5,245 | N/A | N/A | $8,450 | $7,000 | N/A |
| 100,001 - 115,000 | $5,970 | $5,120 | N/A | N/A | $8,100 | $6,875 | N/A |
| 115,001 - 130,000 | $5,545 | $4,770 | N/A | N/A | $7,675 | $6,525 | N/A |
| 130,001 - 150,000 | $5,195 | $4,345 | $3,215 | N/A | $7,325 | $6,100 | $4,850 |
| 150,001 - 170,000 | $4,645 | $3,970 | $2,740 | N/A | $6,775 | $5,725 | $4,375 |
| 170,001 - 999,999 | $4,220 | $3,445 | $2,315 | N/A | $6,350 | $5,200 | $3,950 |
There are currently no photos available for 2000 Toyota Celica. Please try again later...
|