|
|
‘00 Kia Spectra GSX Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,260 | $1,785 | N/A | N/A | $3,700 | $2,850 | N/A |
| 50,001 - 60,000 | $2,135 | $1,660 | N/A | N/A | $3,575 | $2,725 | N/A |
| 60,001 - 70,000 | $2,010 | $1,535 | N/A | N/A | $3,450 | $2,600 | N/A |
| 70,001 - 85,000 | $1,885 | $1,410 | N/A | N/A | $3,325 | $2,475 | N/A |
| 85,001 - 100,000 | $1,760 | $1,285 | N/A | N/A | $3,200 | $2,350 | N/A |
| 100,001 - 115,000 | $1,485 | $1,160 | N/A | N/A | $2,925 | $2,225 | N/A |
| 115,001 - 130,000 | $1,210 | $885 | N/A | N/A | $2,650 | $1,950 | N/A |
| 130,001 - 150,000 | $860 | $610 | $350 | N/A | $2,300 | $1,675 | $1,250 |
| 150,001 - 170,000 | $460 | $185 | $25 | N/A | $1,900 | $1,250 | $925 |
| 170,001 - 999,999 | $10 | N/A | N/A | N/A | $1,450 | $800 | $450 |
There are currently no photos available for 2000 Kia Spectra. Please try again later...
|