|
|
‘00 Hyundai Elantra GLS Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,945 | $2,270 | N/A | N/A | $4,600 | $3,500 | N/A |
| 50,001 - 60,000 | $2,820 | $2,145 | N/A | N/A | $4,475 | $3,375 | N/A |
| 60,001 - 70,000 | $2,695 | $2,020 | N/A | N/A | $4,350 | $3,250 | N/A |
| 70,001 - 85,000 | $2,570 | $1,895 | N/A | N/A | $4,225 | $3,125 | N/A |
| 85,001 - 100,000 | $2,445 | $1,770 | N/A | N/A | $4,100 | $3,000 | N/A |
| 100,001 - 115,000 | $2,095 | $1,645 | N/A | N/A | $3,750 | $2,875 | N/A |
| 115,001 - 130,000 | $1,670 | $1,295 | N/A | N/A | $3,325 | $2,525 | N/A |
| 130,001 - 150,000 | $1,320 | $995 | $685 | N/A | $2,975 | $2,225 | $1,750 |
| 150,001 - 170,000 | $770 | $595 | $210 | N/A | $2,425 | $1,825 | $1,275 |
| 170,001 - 999,999 | $345 | $45 | N/A | N/A | $2,000 | $1,275 | $850 |
There are currently no photos available for 2000 Hyundai Elantra. Please try again later...
|