|
|
‘00 Honda S2000 Roadster Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $9,690 | $8,265 | N/A | N/A | $12,100 | $10,275 | N/A |
| 50,001 - 60,000 | $9,565 | $8,140 | N/A | N/A | $11,975 | $10,150 | N/A |
| 60,001 - 70,000 | $9,440 | $8,015 | N/A | N/A | $11,850 | $10,025 | N/A |
| 70,001 - 85,000 | $9,315 | $7,890 | N/A | N/A | $11,725 | $9,900 | N/A |
| 85,001 - 100,000 | $9,190 | $7,765 | N/A | N/A | $11,600 | $9,775 | N/A |
| 100,001 - 115,000 | $8,840 | $7,640 | N/A | N/A | $11,250 | $9,650 | N/A |
| 115,001 - 130,000 | $8,415 | $7,290 | N/A | N/A | $10,825 | $9,300 | N/A |
| 130,001 - 150,000 | $8,065 | $6,865 | $4,890 | N/A | $10,475 | $8,875 | $6,900 |
| 150,001 - 170,000 | $7,515 | $6,490 | $4,415 | N/A | $9,925 | $8,500 | $6,425 |
| 170,001 - 999,999 | $7,090 | $5,965 | $3,990 | N/A | $9,500 | $7,975 | $6,000 |
There are currently no photos available for 2000 Honda S2000. Please try again later...
|