|
|
‘00 Honda Accord SE Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,082 | $5,057 | N/A | N/A | $8,192 | $6,717 | N/A |
| 50,001 - 60,000 | $5,957 | $4,932 | N/A | N/A | $8,067 | $6,592 | N/A |
| 60,001 - 70,000 | $5,832 | $4,807 | N/A | N/A | $7,942 | $6,467 | N/A |
| 70,001 - 85,000 | $5,707 | $4,682 | N/A | N/A | $7,817 | $6,342 | N/A |
| 85,001 - 100,000 | $5,582 | $4,557 | N/A | N/A | $7,692 | $6,217 | N/A |
| 100,001 - 115,000 | $5,232 | $4,432 | N/A | N/A | $7,342 | $6,092 | N/A |
| 115,001 - 130,000 | $4,807 | $4,082 | N/A | N/A | $6,917 | $5,742 | N/A |
| 130,001 - 150,000 | $4,457 | $3,657 | $2,653 | N/A | $6,567 | $5,317 | $4,200 |
| 150,001 - 170,000 | $3,907 | $3,282 | $2,178 | N/A | $6,017 | $4,942 | $3,725 |
| 170,001 - 999,999 | $3,482 | $2,757 | $1,753 | N/A | $5,592 | $4,417 | $3,300 |
There are currently no photos available for 2000 Honda Accord. Please try again later...
|