|
|
‘00 Dodge Neon Sedan Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,780 | $2,380 | N/A | N/A | $4,300 | $3,550 | N/A |
| 50,001 - 60,000 | $2,655 | $2,255 | N/A | N/A | $4,175 | $3,425 | N/A |
| 60,001 - 70,000 | $2,530 | $2,130 | N/A | N/A | $4,050 | $3,300 | N/A |
| 70,001 - 85,000 | $2,405 | $2,005 | N/A | N/A | $3,925 | $3,175 | N/A |
| 85,001 - 100,000 | $2,280 | $1,880 | N/A | N/A | $3,800 | $3,050 | N/A |
| 100,001 - 115,000 | $2,005 | $1,755 | N/A | N/A | $3,525 | $2,925 | N/A |
| 115,001 - 130,000 | $1,730 | $1,480 | N/A | N/A | $3,250 | $2,650 | N/A |
| 130,001 - 150,000 | $1,380 | $1,205 | $1,002 | N/A | $2,900 | $2,375 | $2,012 |
| 150,001 - 170,000 | $980 | $780 | $678 | N/A | $2,500 | $1,950 | $1,688 |
| 170,001 - 999,999 | $530 | $330 | $202 | N/A | $2,050 | $1,500 | $1,212 |
There are currently no photos available for 2000 Dodge Neon. Please try again later...
|