|
|
‘99 Toyota RAV4 SoftTop SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $5,748 | $4,398 | N/A | N/A | $7,700 | $5,862 | N/A |
| 50,001 - 60,000 | $5,622 | $4,272 | N/A | N/A | $7,575 | $5,738 | N/A |
| 60,001 - 70,000 | $5,498 | $4,148 | N/A | N/A | $7,450 | $5,612 | N/A |
| 70,001 - 85,000 | $5,372 | $4,022 | N/A | N/A | $7,325 | $5,488 | N/A |
| 85,001 - 100,000 | $5,248 | $3,898 | N/A | N/A | $7,200 | $5,362 | N/A |
| 100,001 - 115,000 | $4,898 | $3,772 | N/A | N/A | $6,850 | $5,238 | N/A |
| 115,001 - 130,000 | $4,472 | $3,422 | N/A | N/A | $6,425 | $4,888 | N/A |
| 130,001 - 150,000 | $4,122 | $2,998 | $2,410 | N/A | $6,075 | $4,462 | $3,812 |
| 150,001 - 170,000 | $3,572 | $2,622 | $1,935 | N/A | $5,525 | $4,088 | $3,338 |
| 170,001 - 999,999 | $3,148 | $2,098 | $1,510 | N/A | $5,100 | $3,562 | $2,912 |
There are currently no photos available for 1999 Toyota RAV4. Please try again later...
|