|
|
‘98 Toyota RAV4 SoftTop SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $5,042 | $3,768 | N/A | N/A | $6,925 | $5,188 | N/A |
| 60,001 - 70,000 | $4,918 | $3,642 | N/A | N/A | $6,800 | $5,062 | N/A |
| 70,001 - 85,000 | $4,792 | $3,518 | N/A | N/A | $6,675 | $4,938 | N/A |
| 85,001 - 100,000 | $4,668 | $3,392 | N/A | N/A | $6,550 | $4,812 | N/A |
| 100,001 - 115,000 | $4,542 | $3,268 | N/A | N/A | $6,425 | $4,688 | N/A |
| 115,001 - 130,000 | $4,318 | $3,142 | N/A | N/A | $6,200 | $4,562 | N/A |
| 130,001 - 150,000 | $3,868 | $2,918 | N/A | N/A | $5,750 | $4,338 | N/A |
| 150,001 - 170,000 | $3,342 | $2,418 | $2,020 | N/A | $5,225 | $3,838 | $3,338 |
| 170,001 - 190,000 | $3,068 | $1,942 | $1,495 | N/A | $4,950 | $3,362 | $2,812 |
| 190,001 - 999,999 | $2,818 | $1,668 | $1,020 | N/A | $4,700 | $3,088 | $2,338 |
There are currently no photos available for 1998 Toyota RAV4. Please try again later...
|