|
|
‘98 Toyota Celica GT Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $4,685 | $3,760 | N/A | N/A | $6,600 | $5,250 | N/A |
| 60,001 - 70,000 | $4,560 | $3,635 | N/A | N/A | $6,475 | $5,125 | N/A |
| 70,001 - 85,000 | $4,435 | $3,510 | N/A | N/A | $6,350 | $5,000 | N/A |
| 85,001 - 100,000 | $4,310 | $3,385 | N/A | N/A | $6,225 | $4,875 | N/A |
| 100,001 - 115,000 | $4,185 | $3,260 | N/A | N/A | $6,100 | $4,750 | N/A |
| 115,001 - 130,000 | $3,960 | $3,135 | N/A | N/A | $5,875 | $4,625 | N/A |
| 130,001 - 150,000 | $3,510 | $2,910 | N/A | N/A | $5,425 | $4,400 | N/A |
| 150,001 - 170,000 | $2,985 | $2,410 | $1,810 | N/A | $4,900 | $3,900 | $3,100 |
| 170,001 - 190,000 | $2,710 | $1,935 | $1,285 | N/A | $4,625 | $3,425 | $2,575 |
| 190,001 - 999,999 | $2,460 | $1,660 | $810 | N/A | $4,375 | $3,150 | $2,100 |
There are currently no photos available for 1998 Toyota Celica. Please try again later...
|