|
|
‘98 Hyundai Tiburon FX Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $2,565 | $1,990 | N/A | N/A | $4,025 | $3,125 | N/A |
| 60,001 - 70,000 | $2,440 | $1,865 | N/A | N/A | $3,900 | $3,000 | N/A |
| 70,001 - 85,000 | $2,315 | $1,740 | N/A | N/A | $3,775 | $2,875 | N/A |
| 85,001 - 100,000 | $2,165 | $1,615 | N/A | N/A | $3,625 | $2,750 | N/A |
| 100,001 - 115,000 | $2,065 | $1,465 | N/A | N/A | $3,525 | $2,600 | N/A |
| 115,001 - 130,000 | $1,890 | $1,365 | N/A | N/A | $3,350 | $2,500 | N/A |
| 130,001 - 150,000 | $1,690 | $1,190 | N/A | N/A | $3,150 | $2,325 | N/A |
| 150,001 - 170,000 | $1,390 | $940 | $585 | N/A | $2,850 | $2,075 | $1,550 |
| 170,001 - 190,000 | $1,090 | $615 | $285 | N/A | $2,550 | $1,750 | $1,250 |
| 190,001 - 999,999 | $815 | $340 | N/A | N/A | $2,275 | $1,475 | $925 |
There are currently no photos available for 1998 Hyundai Tiburon. Please try again later...
|