|
|
‘98 Hyundai Elantra GLS Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $2,105 | $1,680 | N/A | N/A | $3,625 | $2,850 | N/A |
| 60,001 - 70,000 | $1,980 | $1,555 | N/A | N/A | $3,500 | $2,725 | N/A |
| 70,001 - 85,000 | $1,855 | $1,430 | N/A | N/A | $3,375 | $2,600 | N/A |
| 85,001 - 100,000 | $1,730 | $1,305 | N/A | N/A | $3,250 | $2,475 | N/A |
| 100,001 - 115,000 | $1,605 | $1,180 | N/A | N/A | $3,125 | $2,350 | N/A |
| 115,001 - 130,000 | $1,380 | $1,055 | N/A | N/A | $2,900 | $2,225 | N/A |
| 130,001 - 150,000 | $955 | $830 | N/A | N/A | $2,475 | $2,000 | N/A |
| 150,001 - 170,000 | $605 | $430 | $450 | N/A | $2,125 | $1,600 | $1,450 |
| 170,001 - 190,000 | $130 | N/A | N/A | N/A | $1,650 | $1,075 | $925 |
| 190,001 - 999,999 | N/A | N/A | N/A | N/A | $1,400 | $750 | $450 |
There are currently no photos available for 1998 Hyundai Elantra. Please try again later...
|