|
|
‘98 Honda Civic DX Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $3,325 | $2,575 | N/A | N/A | $5,025 | $3,850 | N/A |
| 60,001 - 70,000 | $3,200 | $2,450 | N/A | N/A | $4,900 | $3,725 | N/A |
| 70,001 - 85,000 | $3,075 | $2,325 | N/A | N/A | $4,775 | $3,600 | N/A |
| 85,001 - 100,000 | $2,950 | $2,200 | N/A | N/A | $4,650 | $3,475 | N/A |
| 100,001 - 115,000 | $2,825 | $2,075 | N/A | N/A | $4,525 | $3,350 | N/A |
| 115,001 - 130,000 | $2,600 | $1,950 | N/A | N/A | $4,300 | $3,225 | N/A |
| 130,001 - 150,000 | $2,150 | $1,725 | N/A | N/A | $3,850 | $3,000 | N/A |
| 150,001 - 170,000 | $1,625 | $1,225 | $955 | N/A | $3,325 | $2,500 | $2,025 |
| 170,001 - 190,000 | $1,350 | $750 | $430 | N/A | $3,050 | $2,025 | $1,500 |
| 190,001 - 999,999 | $1,100 | $475 | N/A | N/A | $2,800 | $1,750 | $1,025 |
There are currently no photos available for 1998 Honda Civic. Please try again later...
|