|
|
‘98 Honda Civic CX Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $3,150 | $2,400 | N/A | N/A | $4,800 | $3,675 | N/A |
| 60,001 - 70,000 | $3,025 | $2,275 | N/A | N/A | $4,675 | $3,550 | N/A |
| 70,001 - 85,000 | $2,900 | $2,150 | N/A | N/A | $4,550 | $3,425 | N/A |
| 85,001 - 100,000 | $2,775 | $2,025 | N/A | N/A | $4,425 | $3,300 | N/A |
| 100,001 - 115,000 | $2,650 | $1,900 | N/A | N/A | $4,300 | $3,175 | N/A |
| 115,001 - 130,000 | $2,425 | $1,775 | N/A | N/A | $4,075 | $3,050 | N/A |
| 130,001 - 150,000 | $1,975 | $1,550 | N/A | N/A | $3,625 | $2,825 | N/A |
| 150,001 - 170,000 | $1,450 | $1,050 | $685 | N/A | $3,100 | $2,325 | $1,750 |
| 170,001 - 190,000 | $1,175 | $575 | $160 | N/A | $2,825 | $1,850 | $1,225 |
| 190,001 - 999,999 | $925 | $300 | N/A | N/A | $2,575 | $1,575 | $750 |
There are currently no photos available for 1998 Honda Civic. Please try again later...
|