|
|
‘97 Toyota Avalon XL Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $4,105 | $2,830 | N/A | N/A | $5,975 | $4,200 | N/A |
| 60,001 - 70,000 | $3,980 | $2,705 | N/A | N/A | $5,850 | $4,075 | N/A |
| 70,001 - 85,000 | $3,855 | $2,580 | N/A | N/A | $5,725 | $3,950 | N/A |
| 85,001 - 100,000 | $3,730 | $2,455 | N/A | N/A | $5,600 | $3,825 | N/A |
| 100,001 - 115,000 | $3,605 | $2,330 | N/A | N/A | $5,475 | $3,700 | N/A |
| 115,001 - 130,000 | $3,380 | $2,205 | N/A | N/A | $5,250 | $3,575 | N/A |
| 130,001 - 150,000 | $2,955 | $1,980 | N/A | N/A | $4,825 | $3,350 | N/A |
| 150,001 - 170,000 | $2,605 | $1,580 | $1,222 | N/A | $4,475 | $2,950 | $2,438 |
| 170,001 - 190,000 | $2,130 | $1,055 | $698 | N/A | $4,000 | $2,425 | $1,912 |
| 190,001 - 999,999 | $1,880 | $730 | $222 | N/A | $3,750 | $2,100 | $1,438 |
There are currently no photos available for 1997 Toyota Avalon. Please try again later...
No listings available. Please try again later...
|