|
|
‘95 Toyota Avalon XLS Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $3,190 | $2,165 | N/A | N/A | $4,900 | $3,450 | N/A |
| 60,001 - 70,000 | $3,065 | $2,040 | N/A | N/A | $4,775 | $3,325 | N/A |
| 70,001 - 85,000 | $2,940 | $1,915 | N/A | N/A | $4,650 | $3,200 | N/A |
| 85,001 - 100,000 | $2,815 | $1,790 | N/A | N/A | $4,525 | $3,075 | N/A |
| 100,001 - 115,000 | $2,690 | $1,665 | N/A | N/A | $4,400 | $2,950 | N/A |
| 115,001 - 130,000 | $2,565 | $1,540 | N/A | N/A | $4,275 | $2,825 | N/A |
| 130,001 - 150,000 | $2,365 | $1,415 | N/A | N/A | $4,075 | $2,700 | N/A |
| 150,001 - 170,000 | $1,965 | $1,215 | N/A | N/A | $3,675 | $2,500 | N/A |
| 170,001 - 190,000 | $1,490 | $765 | $735 | N/A | $3,200 | $2,050 | $1,875 |
| 190,001 - 999,999 | $1,065 | $265 | $185 | N/A | $2,775 | $1,550 | $1,325 |
There are currently no photos available for 1995 Toyota Avalon. Please try again later...
No listings available. Please try again later...
|