|
|
Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $3,136 | $2,500 | $1,074 | N/A | $4,881 | $3,872 | $2,312 |
| 60,001 - 70,000 | $9,527 | $8,157 | $6,056 | $9,581 | $11,884 | $9,987 | $8,264 |
| 70,001 - 85,000 | $9,517 | $7,837 | $5,860 | $9,599 | $11,873 | $9,666 | $8,068 |
| 85,001 - 100,000 | $8,797 | $7,038 | $5,281 | $8,740 | $11,119 | $8,842 | $7,407 |
| 100,001 - 115,000 | $7,291 | $5,942 | $4,457 | $7,236 | $9,555 | $7,703 | $6,446 |
| 115,001 - 130,000 | $7,459 | $5,495 | $4,085 | $7,421 | $9,723 | $7,256 | $6,074 |
| 130,001 - 150,000 | $5,786 | $4,130 | $3,068 | $5,280 | $7,966 | $5,841 | $4,867 |
| 150,001 - 170,000 | $3,497 | $2,801 | $2,039 | $2,183 | $5,572 | $4,440 | $3,655 |
| 170,001 - 190,000 | | | | | | | |
| 190,001 - 999,999 | | | | | | | |
There are currently no photos available for 1995 Nissan Pickup. Please try again later...
|