FRANKLIN, Tenn., Oct. 1 /PRNewswire-FirstCall/ -- Nissan North America, Inc. (NNA) today reported September 2008 sales of 59,565 units versus 94,269 units a year ago, a decrease of 36.8 percent. Sales of Nissan Division vehicles declined 38.4 percent, while sales of Infiniti Division vehicles fell by 24.1 percent.
NISSAN HIGHLIGHTS
-- Nissan vehicles saw sales of 51,786 units in September compared with September 2007's 84,019 units sold, a 38.4 percent decrease.
-- The all-new Maxima sports sedan had a strong month, with sales of 4,996 units in September.
-- The GT-R continues to perform well, with sales of 421 units.
INFINITI HIGHLIGHTS
-- Infiniti sales for September were 7,779 units, down from 10,250 units a year ago, a decline of 24.1 percent.
NNA INFORMATION
-- Combined sales for Nissan and Infiniti of 59,565 units, compared with last September's sales of 94,269 units, marked a decrease of 36.8 percent.
-- In a challenging environment, Nissan's sales for the second quarter of the fiscal year, which is July-September, totaled 263,377 units. Compared to prior year, sales were down 5.1 percent. Sales for the first half of the fiscal year were 515,953 units, a decrease of 3.4 percent from a year ago.
-- To ensure consistency in our global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days in the month. This September had 24 selling days, and September 2007 had 25 selling days.
In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com.
NISSAN DIVISION SALES
September September Monthly CYTD CYTD CYTD
2008 2007 % Change 2008 2007 % Change
Nissan Division
Total 51,786 84,019 -38.4 695,725 719,229 -3.3
Versa 6,279 7,098 -11.5 68,620 60,963 12.6
Sentra 5,348 8,108 -34.0 84,636 83,724 1.1
Altima 16,043 27,871 -42.4 223,776 218,022 2.6
Maxima 4,996 6,179 -19.1 36,614 40,937 -10.6
350Z 524 1,199 -56.3 8,802 15,115 -41.8
GT-R 421 NA NA 1,052 NA NA
Total Car 33,611 50,455 -33.4 423,500 418,761 1.1
Frontier 1,534 5,480 -72.0 40,873 50,737 -19.4
Titan 2,872 5,193 -44.7 29,900 50,959 -41.3
Xterra 1,361 4,040 -66.3 29,706 38,636 -23.1
Pathfinder 1,079 7,084 -84.8 29,648 48,895 -39.4
Armada 999 2,758 -63.8 13,505 24,015 -43.8
Rogue 5,054 832 507.5 55,052 832 NA
Murano 4,866 5,777 -15.8 56,476 63,225 -10.7
Quest 410 2,400 -82.9 17,065 23,169 -26.3
Total Truck 18,175 33,564 -45.8 272,225 300,468 -9.4
North American
Produced 40,921 76,211 -46.3 574,343 640,057 -10.3
Car 32,666 49,256 -33.7 413,646 403,646 2.5
Truck 8,255 26,955 -69.4 160,697 236,411-32.0
Import 10,865 7,808 39.2 121,382 79,172 53.3
Car 945 1,199 -21.2 9,854 15,115 -34.8
Truck 9,920 6,609 50.1 111,528 64,057 74.1
INFINITI DIVISION SALES
September September Monthly CYTD CYTD CYTD
2008 2007 % Change 2008 2007 % Change
Infiniti Division
Total 7,779 10,250 -24.1 89,973 93,824 -4.1
G Sedan 2,676 3,841 -30.3 34,898 41,481 -15.9
G Coupe 1,121 2,491 -55.0 16,207 11,983 35.2
M 1,077 1,380 -22.0 12,045 16,413 -26.6
Q45 0 1 NA 0 21 NA
QX56 445 1,150 -61.3 6,359 8,783 -27.6
EX 1,279 NA NA 10,289 NA NA
FX 1,181 1,386 -14.8 10,176 15,138 -32.8
Total Car 4,874 7,713 -36.8 63,149 69,900 -9.7
Total Truck 2,905 2,537 14.5 26,824 23,924 12.1
COMBINED NISSAN AND INFINITI SALES
September September Monthly CYTD CYTD CYTD
2008 2007 % Change 2008 2007 % Change
TOTAL VEHICLE 59,565 94,269 -36.8 785,698 813,053 -3.4
Total Car 38,485 58,168 -33.8 486,649 488,661 -0.4
Total Truck 21,080 36,101 -41.6 299,049 324,392 -7.8
Selling Days 24 25 230 230
*All numbers include Hawaii. *
Photo: http://www.newscom.com/cgi-bin/prnh/20080506/NISSANWORDMARKLOGO
AP Archive: http://photoarchive.ap.org
PRN Photo Desk, photodesk@prnewswire.com