2006 Mazda MAZDA6
Time to buy a used 2006 Mazda MAZDA6 Hatchback? It is important to do your research and know facts like the car value which is $12,790.00, retail price of $16,239.00 and car history before going to the dealership in order to get a the best deal possible. Details like insurance, warranty, and a fuel economy rating of 32 hwy / 23 city MPG will help you compare pre owned 2006 Mazda MAZDA6 to other car models.
2006 Mazda MAZDA6
|
|
|
|
| Hatchbacks | MAZDA6 s 5-door Sport Hatchback | $17,900 - $17,900 |
| MAZDA6 s Sports Sedan Sedan | $17,025 - $17,025 |
| MAZDA6 s Sport Wagon Grand Touring Wagon | $16,925 - $16,925 |
| MAZDA6 i 5-door Sport Hatchback | $16,450 - $16,450 |
| MAZDA6 s Sports Sedan Grand Sport Sedan | $17,025 - $17,025 |
| MAZDA6 s Sport Wagon Sport Wagon | $16,925 - $16,925 |
| MAZDA6 i Sports Sedan Sedan | $16,075 - $16,075 |
| MAZDA6 i Sports Sedan Sport Sedan | $16,075 - $16,075 |
| MAZDA6 s Sport Wagon Wagon | $16,925 - $16,925 |
| MAZDA6 i Sports Sedan Grand Touring Sedan | $16,075 - $16,075 |
| MAZDA6 i Sports Sedan Grand Sport Sedan | $16,075 - $16,075 |
| MAZDA6 s Sports Sedan Sport Sedan | $17,025 - $17,025 |
| MAZDA6 s 5-door Grand Sport Hatchback | $17,900 - $17,900 |
| MAZDA6 S Sport Wagon Grand Sport Wagon | $16,925 - $16,925 |
| MAZDA6 s Sports Sedan Grand Touring Sedan | $17,025 - $17,025 |
| Sedans | MAZDA6 s Sport Wagon Grand Touring Wagon | $16,925 - $16,925 |
| MAZDA6 s 5-door Grand Sport Hatchback | $17,900 - $17,900 |
| MAZDA6 s Sports Sedan Grand Sport Sedan | $17,025 - $17,025 |
| MAZDA6 i Sports Sedan Grand Sport Sedan | $16,075 - $16,075 |
| MAZDA6 s Sport Wagon Wagon | $16,925 - $16,925 |
| MAZDA6 S Sport Wagon Grand Sport Wagon | $16,925 - $16,925 |
| MAZDA6 i 5-door Sport Hatchback | $16,450 - $16,450 |
| MAZDA6 i Sports Sedan Sedan | $16,075 - $16,075 |
| MAZDA6 s Sports Sedan Grand Touring Sedan | $17,025 - $17,025 |
| MAZDA6 i Sports Sedan Sport Sedan | $16,075 - $16,075 |
| MAZDA6 s Sports Sedan Sport Sedan | $17,025 - $17,025 |
| MAZDA6 s 5-door Sport Hatchback | $17,900 - $17,900 |
| MAZDA6 s Sports Sedan Sedan | $17,025 - $17,025 |
| MAZDA6 s Sport Wagon Sport Wagon | $16,925 - $16,925 |
| MAZDA6 i Sports Sedan Grand Touring Sedan | $16,075 - $16,075 |
| Wagons | MAZDA6 s Sport Wagon Sport Wagon | $16,925 - $16,925 |
| MAZDA6 i Sports Sedan Grand Sport Sedan | $16,075 - $16,075 |
| MAZDA6 s Sports Sedan Sport Sedan | $17,025 - $17,025 |
| MAZDA6 s 5-door Grand Sport Hatchback | $17,900 - $17,900 |
| MAZDA6 s Sport Wagon Wagon | $16,925 - $16,925 |
| MAZDA6 i Sports Sedan Grand Touring Sedan | $16,075 - $16,075 |
| MAZDA6 s Sports Sedan Grand Touring Sedan | $17,025 - $17,025 |
| MAZDA6 i Sports Sedan Sport Sedan | $16,075 - $16,075 |
| MAZDA6 i Sports Sedan Sedan | $16,075 - $16,075 |
| MAZDA6 s Sport Wagon Grand Touring Wagon | $16,925 - $16,925 |
| MAZDA6 S Sport Wagon Grand Sport Wagon | $16,925 - $16,925 |
| MAZDA6 s Sports Sedan Sedan | $17,025 - $17,025 |
| MAZDA6 i 5-door Sport Hatchback | $16,450 - $16,450 |
| MAZDA6 s 5-door Sport Hatchback | $17,900 - $17,900 |
| MAZDA6 s Sports Sedan Grand Sport Sedan | $17,025 - $17,025 |
2006 Mazda MAZDA6 Specs Preview
2006 Mazda MAZDA6 Pricing Preview
| Trim | Used Car Price Range | For Sale | |
| 2006 MAZDA6 i 5-door Sport Hatchback | $16,450 - $16,450 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 i Sports Sedan Sedan | $16,075 - $16,075 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 i Sports Sedan Grand Sport Sedan | $16,075 - $16,075 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 i Sports Sedan Grand Touring Sedan | $16,075 - $16,075 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 i Sports Sedan Sport Sedan | $16,075 - $16,075 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s 5-door Grand Sport Hatchback | $17,900 - $17,900 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s 5-door Sport Hatchback | $17,900 - $17,900 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s Sport Wagon Wagon | $16,925 - $16,925 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 S Sport Wagon Grand Sport Wagon | $16,925 - $16,925 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s Sport Wagon Grand Touring Wagon | $16,925 - $16,925 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s Sport Wagon Sport Wagon | $16,925 - $16,925 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s Sports Sedan Sedan | $17,025 - $17,025 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s Sports Sedan Grand Sport Sedan | $17,025 - $17,025 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s Sports Sedan Grand Touring Sedan | $17,025 - $17,025 | CHECK CLASSIFIEDS | |
| 2006 MAZDA6 s Sports Sedan Sport Sedan | $17,025 - $17,025 | CHECK CLASSIFIEDS | |
|